﻿<root>

  <section text="Subsurface" colour="0x1CAED0">
    <section text="Tertiary Oil Recovery/EOR" maturity="6" intensity="6">
      <section text="Chemical Flooding Methods" maturity="5" intensity="3" time="3" priority="5" mycompanytime="2" mycompanypriority="3" url="www.otmnet.com">
	  	<detail>Framework to Design and Optimize Chemical Processes BBFA BreakOut</detail>
		<detail>Mineral-Surfactant Interactions for Minimum Reagents Precipitation and Absorption for Improved Oil Recovery BBFA Breakout</detail>
		<detail>New Generation Chemical Flooding Simulator</detail>
		<detail>Behavior of Surfactant Mixture at Solid/Liquid and Oil/Liquid Interface in Chemical Flooding Systems</detail>
		<detail>Blah Blah Blah</detail>
		<detail>Blah Blah Blah</detail>
		<detail>Blah Blah Blah</detail>
		<detail>Blah Blah Blah</detail>
		<detail>Blah Blah Blah</detail>
		<detail>etc...</detail>
		
		<analysis>Further gap analysis 1</analysis>
		<analysis>Further gap analysis 2</analysis>
		<analysis>Further gap analysis 3</analysis>
		
		<temp1>Yarrrrrr</temp1>
      </section>
      <section text="CHOPS" maturity="4" intensity="6" time="4" priority="4" mycompanytime="5" mycompanypriority="6" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>CHOPS Ponit 1</analysis>
		<analysis>CHOPS Point 2</analysis>
		<analysis>CHOPS Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="Microbial Methods" maturity="6" intensity="6" time="4" priority="4" mycompanytime="2" mycompanypriority="3" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="Miscible/Immiscible Methods" maturity="4" intensity="2" time="4" priority="4" mycompanytime="2" mycompanypriority="3" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="Thermal Methods" maturity="4" intensity="2" time="4" priority="4" mycompanytime="2" mycompanypriority="3" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="Other" maturity="4" intensity="4" time="4" priority="4" mycompanytime="2" mycompanypriority="3" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
    </section>
    <section text="Secondary Oil Recovery"  maturity="4" intensity="4">
      <section text="temp1" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
    </section>
    <section text="Reservoir Simulation"  maturity="4" intensity="4">
      <section text="temp2" maturity="4" intensity="4" time="4" priority="4" url="http://www.google.com"/>
      <section text="temp222" maturity="4" intensity="4" time="4" priority="4" url="http://www.google.com"/>
    </section>
    <section text="Reservoir Monitoring"  maturity="4" intensity="2">
      <section text="temp3" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="temp33" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
      <section text="temp333" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
    </section>
    <section text="Reservoir Geophysics - Interpretations"  maturity="4" intensity="4">
      <section text="temp4" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Reservoir Geophysics - Imaging"  maturity="4" intensity="4">
      <section text="temp5" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Reservoir Geology"  maturity="4" intensity="2">
      <section text="temp6" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Primary Oil Recovery"  maturity="4" intensity="2">
      <section text="temp7" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Petrophysics / Formation Evaluation"  maturity="4" intensity="4">
      <section text="temp8" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Fluids Characterisation"  maturity="4" intensity="4">
      <section text="temp9" maturity="4" intensity="2" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
    <section text="Other"  maturity="4" intensity="4">
      <section text="temp10" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
  </section>

  <section text="Drilling &amp; Completions" colour="0xFFBF00">
    <section text="Partnership &amp; Communication"  maturity="4" intensity="2">
      <section text="temp12" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
    </section>
  </section>

  <section text="Facilities"  colour="0x00A33C">
    <section text="temp13"  maturity="4" intensity="2">
      <section text="temp14" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
      </section>
    </section>
  </section>

  <section text="Production &amp; Operations" colour="0xd010b1">
    <section text="temp15"  maturity="4" intensity="4">
      <section text="temp16" maturity="4" intensity="4" time="4" priority="4" url="www.otmnet.com">
	  	<detail>Project 1</detail>
		<detail>Project 2</detail>
		<detail>Project 3</detail>
		<detail>etc...</detail>
		<analysis>Ponit 1</analysis>
		<analysis>Point 2</analysis>
		<analysis>Point 3</analysis>
		<analysis>etc...</analysis>
      </section>
    </section>
  </section>

</root>

